North Scottsdale Real Estate - Lisa & Matt Lucky North Scottsdale Map New Listings Contact Us New Listings Home
Russ Lyon | Sotheby's International Realty - 480 473-5486 Feedback Feedback For Luckys Advanced Search
Since 1947 - Our name is synonymous with fine properties. Featured Properties

Summary of Homes For Sale

By North Scottsdale Community/Subdivision

480 473-5486Scottsdale  National Association of Realtors NAR Updated Thursday Jun 19, 2008 8 AM

Subdivisions on the Boulders Area  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
5th Green I 4 $795 to 910k 393 2086 to 2300
5th Green II 2 $799 to 998k 343 2105 to 3245
Acacia at the Boulders 1 $2500k 571 4374
Adobes De La Tierra 2 $1,950 to 2,480k 578 3630 to 4000
Altura at the Boulders Currently No Listings.
Baraca 2 $1,980 to 2,071k 422 4558 to 5045
Bella Tierra 7 $700 to 1,300k 267 2601 to 4406
Bellasera Parcel A 1 $925k 265 3480
Bellasera Parcel B 3 $649 to 679k 236 2400 to 3110
Bellasera Parcel C 5 $864 to 1,199k 250 3340 to 4143
Bellasera Parcel D 8 $439 to 595k 292 1394 to 2110
Bellasera Parcel E 2 $899 to 1,295k 264 4143 to 4143
Boldero 4 $1,299 to 1,495k 314 4231 to 4816
Boulder Estates 1 $4675k 705 6630
Cachet Homes at the Boulders 4 $1,149 to 1,600k 421 3149 to 3200
Club Villas at the Boulders Currently No Listings.
Cortona 1 $1575k 281 5589
Desert Ridge at the Boulders Currently No Listings.
Desert Springs 5 $999 to 1,200k 294 3303 to 4200
El Deseo at the Boulders Currently No Listings.
Encanto Norte Currently No Listings.
Enchantra at the Boulders Currently No Listings.
Greythorn I 2 $899 to 1,375k 343 2777 to 3783
Greythorn II Currently No Listings.
Hawknest Trail 2 $1,450 to 1,595k 372 3940 to 4227
Ironwood at the Boulders 2 $950 to 1,498k 366 2807 to 3800
Ironwood Retreat Currently No Listings.
Joy Ranch Currently No Listings.
La Ultima Piedra 3 $1,449 to 1,990k 381 4216 to 5010
Las Piedras (Dixileta) 1 $774.9k 236 3283
Las Piedras (Summit) 4 $848 to 1,449k 323 3374 to 3642
Lone Mountain Estates 2 $1,800 to 1,950k 240 6529 to 9843
Lone Mountain Vista 7 $700 to 1,850k 302 2700 to 4922
Montesano at Winfield 8 $1,194 to 2,100k 372 3753 to 5208
North Community - East 3 $595 to 975k 357 1923 to 2256
North Community - East Pool 4 $749 to 1,689k 346 2264 to 4360
North Community - West 3 $695 to 2,295k 390 3008 to 4202
North Community - West Pool 4 $499 to 949k 262 2595 to 2841
Other Boulder Area Property 18 $685 to 3,750k 314 2767 to 6884
Pallacio 2 $725 to 1,100k 276 2892 to 3633
Palo Brea I 4 $1,199 to 1,975k 470 3030 to 3200
Palo Brea II Currently No Listings.
Pinnacle Peak Ranchos 6 $1,670 to 3,275k 503 3097 to 5481
Pueblo En Las Rocas Currently No Listings.
Pueblo en las Rocas II Currently No Listings.
Sand Flower 5 $839 to 1,750k 290 3270 to 5237
Scottsdale Highlands Currently No Listings.
Sierra Boulders 2 $1,390 to 1,825k 351 4031 to 5100
Sincuidados 16 $899 to 2,500k 358 3014 to 6000
Solstice At Sevano 11 $475 to 799k 275 1856 to 2661
Sunflower Estates Currently No Listings.
Tecolote 4 $1,075 to 3,200k 429 3357 to 5895
Terravita 48 $398 to 925k 272 1385 to 3438
The Crossing at the Boulders 1 $2995k 502 5960
The Reserve at the Boulders Currently No Listings.
Trovia 3 $1,250 to 1,500k 291 4084 to 5206
Villas at the Boulders 3 $1,165 to 2,500k 373 3304 to 5757
Villas at Whisper Rock 3 $2,265 to 2,933k 711 3394 to 3776
Vista at Desert Shadows 2 $1,495 to 1,999k 345 5000 to 5100
Vista Viento Estates Currently No Listings.
Westland Estates 1 $1145k 288 3975
Westland Estates at Verdante 3 $675 to 939k 216 3205 to 4517
Whisper Rock 29 $2,390 to 5,800k 569 4329 to 9256
Winfield Luxury Homes 12 $659 to 885k 264 2487 to 3425
Winfield Patio Homes 8 $429 to 695k 236 2001 to 2503
Winfield Villas 5 $427 to 596k 260 1756 to 2158

Subdivisions on the DC Ranch  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Arcadia at Silverleaf 18 $2,495 to 4,250k 540 4720 to 7603
Bungalows at the Sterling 3 $1,725 to 1,845k 564 3111 to 3149
Camelot Homes at DC Ranch 8 $999 to 1,575k 338 2749 to 5236
Camelot Townhomes at Market Street 6 $609 to 899k 328 2390 to 2431
Canyon Villas 8 $1,650 to 3,295k 486 4121 to 7000
Cassia Collecton 1 $881.975k 316 2789
Cliffs at Ironwood Village 4 $400 to 499k 250 1500 to 2200
Columbia Communities Townhomes 8 $549 to 845k 266 2188 to 3232
Cottonwood Collection Currently No Listings.
Courtyards at Desert Park 4 $525 to 689k 351 1587 to 2000
Courtyards at Market Street 10 $525 to 849k 358 1622 to 2256
Custom Homes at DC Ranch 23 $1,500 to 5,395k 551 3100 to 8121
Desert Haciendas at DC Ranch 13 $850 to 1,349k 296 3136 to 5169
Desert Willow Collection 2 $1,049 to 1,076k 301 3166 to 3977
Estates at Ironwood Village 5 $500 to 695k 222 2343 to 3318
Foothills at Ironwood Village 6 $510 to 650k 220 2343 to 3065
Geoffrey H Edmunds at DC Ranch 7 $1,699 to 2,399k 417 4339 to 5555
Haciendas at Desert Camp 11 $1,290 to 1,695k 397 2749 to 4661
Horseshoe Canyon at Silverleaf 1 $6999k 760 9202
Ironwood Village 12 $349 to 669k 253 1350 to 3409
La Strada 6 $1,550 to 2,250k 377 5053 to 5847
Manor Homes at DC Ranch 9 $525 to 749k 280 1852 to 2767
Mesquite Collection 1 $1649k 369 4457
Monterey Homes at DC Ranch 5 $1,350 to 1,525k 419 3056 to 3742
Ocotillo Collection 5 $636 to 1,065k 257 2292 to 3856
Park Homes at DC Ranch 7 $574 to 1,095k 281 1935 to 3018
Pima Acres 8 $1,199 to 2,795k 381 2650 to 6500
Rosewood at DC Ranch 5 $823 to 1,129k 370 1976 to 3776
Sera Brisa 6 $699 to 1,429k 294 3123 to 4004
Standard Pacific at DC Ranch 13 $549 to 899k 306 1755 to 2501
Tapadero Villas at DC Ranch 2 $1,049 to 1,050k 369 2797 to 2887
The Casitas at Silverleaf 2 $2,995 to 3,275k 669 4656 to 4705
The Estates at DC Ranch 22 $599 to 990k 224 2985 to 4100
The Hillside at Silverleaf 1 $5890k 655 8985
The Parks at Silverleaf 27 $1,225 to 4,295k 519 3100 to 7942
The Terraces at Desert Parks Village 21 $575 to 1,480k 272 2775 to 3831
Toscana 2 $1,450 to 1,795k 347 4663 to 4670
Upper Canyon at Silverleaf 10 $5,995 to 10,995k 865 7222 to 12111
Village At Market Street 8 $250 to 495k 274 1015 to 1567
Villas at DC Ranch 9 $386 to 695k 250 1797 to 2458
Villas at Desert Camp 4 $739 to 995k 356 2062 to 2625

Subdivisions on the Desert Foothills  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Alterra 2 $1,170 to 1,250k 270 4285 to 4663
Bent Tree (Scottsdale Rd) 5 $695 to 849k 245 3068 to 3614
Carriage Trails 9 $437 to 939k 223 2236 to 3524
Desert Hide-A-Way 1 $699k 340 2054
Dixileta Verde 1 $1350k 271 4981
Ironwood Condominiums 1 $109.9k 155 706
Ironwood Preserve 1 $1499k 301 4964
Labriola Acres Currently No Listings.
Lomas Verdes 1 $1095k 256 4262
Monte De Paz 4 $530 to 1,399k 240 2205 to 5334
Monterra 9 $799 to 2,895k 275 3073 to 7800
Non-HOA NE 10 $675 to 6,000k 384 1450 to 9500
Non-HOA NW 4 $799 to 1,800k 262 3683 to 6982
Non-HOA SE 2 $724 to 1,775k 318 3900 to 4000
Non-HOA SW 15 $559 to 2,300k 303 1559 to 7111
Parkview Trails 5 $1,095 to 1,900k 379 3525 to 4100
Pinnacle Peak Paradise 3 $1,599 to 1,750k 318 4897 to 5800
Preserve 7 $750 to 999k 228 3422 to 4654
Saguaro Estates 8 $995 to 2,295k 296 4624 to 7257
Saguaro Highlands 13 $799 to 1,299k 278 3350 to 4391
Scottsdale Heights 6 $589 to 3,000k 439 1178 to 4446
Scottsdale Vista Estates 2 $659 to 787k 198 3647 to 3647

Subdivisions on the Desert Mountain Area  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Apache Cottages 6 $749 to 1,399k 427 2453 to 2476
Apache Cottages 2 3 $935 to 1,095k 433 2296 to 2476
Apache Peak 23 $1,590 to 9,000k 602 3647 to 9153
Arrowhead 3 $1,525 to 2,485k 388 3886 to 6220
Bel Canto 11 $699 to 1,412k 245 3369 to 4595
Boulder Heights 17 $899 to 1,925k 318 3354 to 5266
Carefree Hills 1 $599k 284 2107
Carefree Ranch Homesteads 1 $2800k 618 4528
Carefree Rolling Hills 5 $575 to 1,250k 250 2275 to 4134
Carefree Shadows 13 $450 to 1,375k 246 2105 to 4350
Chiricahua Villas 4 $2,300 to 2,750k 630 3861 to 4155
Cintarosa 1 $9200k 808 11373
Clark Acres Currently No Listings.
Cochise Ridge 10 $849 to 1,560k 368 2576 to 4200
Cochise-Geronimo Village 3 $2,895 to 4,675k 703 4875 to 5600
Cresta Norte 11 $744 to 1,335k 271 3344 to 4518
Deer Run 1 $2350k 593 3959
Desert Fairways 2 $975 to 1,099k 343 2990 to 3050
Desert Greens 3 $1,025 to 1,495k 356 3350 to 3650
Desert Hills 2 $895 to 1,295k 308 3150 to 3901
Desert Horizons 7 $1,395 to 2,150k 486 3099 to 4850
Eagle Feather 8 $950 to 3,695k 414 3833 to 6693
El Corazon 10 $1,199 to 1,995k 453 3129 to 3931
Gambel Quail 15 $1,195 to 4,900k 450 3504 to 7992
Gambel Quail Preserve 5 $1,995 to 3,475k 466 4316 to 6300
Grey Fox 11 $1,090 to 2,250k 399 2560 to 5553
Lone Mountain Currently No Listings.
Lone Mountain (Carefree Ranch) 3 $4,950 to 10,950k 769 7240 to 11650
Lone Mountain II 8 $2,895 to 3,495k 566 5335 to 5906
Lookout Ridge 5 $750 to 1,295k 362 2960 to 3067
Lost Star 2 $3,195 to 3,999k 596 5300 to 7271
Mirabel 35 $1,875 to 6,495k 536 4472 to 9471
Montecito at Mirabel 5 $795 to 2,175k 312 3535 to 5823
Monterey at Mirabel 11 $945 to 1,999k 276 3623 to 5320
Mountain Skyline 9 $1,299 to 3,095k 418 3581 to 6400
Non-HOA in Desert Mountain Currently No Listings.
Painted Sky 8 $1,500 to 3,995k 535 2550 to 6500
Quail Ridge (Cave Creek) 1 $2875k 643 4470
Ranch Highlands 2 $1,880 to 2,199k 509 3200 to 5100
Rancho Santa Fe Del Oro 7 $795 to 2,300k 350 2500 to 5882
Renegade Trail 2 $1,390 to 1,725k 402 3858 to 3877
Rose Quartz 12 $995 to 3,995k 501 3160 to 6965
Saguaro Forest 42 $2,390 to 7,500k 652 4606 to 9300
Seven Arrows 1 $5495k 704 7800
Sierra Norte 9 $975 to 1,425k 282 3922 to 5089
Sonoran Cottage Enclave 3 $750 to 890k 369 2086 to 2292
Sonoran Cottages 4 $750 to 999k 400 1836 to 2300
Sonoran Ridge 3 $850 to 1,299k 445 2000 to 2500
Sonoran Sanctuary 6 $1,350 to 2,395k 409 4430 to 5300
Sunrise 12 $1,045 to 2,400k 409 3072 to 5800
Sunset Canyon 8 $2,525 to 5,750k 632 5200 to 7000
Sunset Vistas (Cave Creek) Currently No Listings.
The Haciendas 8 $1,250 to 2,045k 538 2550 to 3250
Tonto Hills 8 $599 to 1,075k 269 2386 to 3775
Treviso 10 $700 to 1,549k 229 4037 to 5400
Turquoise Ridge 3 $1,299 to 2,295k 408 3180 to 5612
Vista Valle Currently No Listings.

Subdivisions on the Dynamite Foothills  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Boulder Mountain Estates 1 $2790k 598 4661
Cantabricia Estates Currently No Listings.
Collina E Vista Currently No Listings.
Estates at Miramonte Currently No Listings.
Non-HOA in Dynamite Foothills 1 $2250k 384 5850
Sereno Canyon Currently No Listings.
Sonoran Crest 6 $1,975 to 2,945k 447 4281 to 5916
Troon Canyon Estates 1 $7345k 680 10800
Troon Canyon Estates 2 Currently No Listings.
Troon Highlands Estates 4 $1,550 to 2,499k 401 4383 to 5980
Yearling Estates Currently No Listings.

Subdivisions on the Granite Mountain  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
118th to 128th Currently No Listings.
128th to 136th Currently No Listings.
136th to 144th 46 $449 to 2,100k 261 2037 to 7000
144th to 152th 21 $450 to 1,725k 256 1825 to 4458
152th to 160th 16 $253 to 1,495k 229 1826 to 3790
160th to 168th 18 $289 to 1,100k 224 1344 to 4310
168th to 175th 8 $569 to 2,499k 302 2400 to 5880
Granite Mountain 12 $1,295 to 2,897k 417 3917 to 6560
Reserve Currently No Listings.
Rio Mountain Estates 5 $799 to 1,298k 226 3569 to 4790
Rio Verde 71 $239 to 995k 227 1260 to 4432
South of Rio Verde 20 $459 to 3,995k 278 2310 to 7776
Sunrise Desert Vistas 4 $469 to 1,500k 243 2550 to 5302
Tonto Verde 37 $400 to 1,495k 293 1741 to 4230

Subdivisions on the Grayhawk  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Avante 3 $1,150 to 1,599k 380 3283 to 4000
Avian 16 $388 to 579k 218 1954 to 2484
Cachet at Grayhawk 6 $310 to 445k 247 1347 to 1697
Cachet at Grayhawk Townhome 1 $550k 295 1864
Coventry at Grayhawk 14 $695 to 899k 231 2500 to 3705
Coventry at The Park 10 $460 to 729k 267 1634 to 2599
Crown Point 1 $519.9k 273 1903
Crown Point Norte 4 $510 to 650k 265 2000 to 2491
Edge at Grayhawk 31 $179 to 420k 275 785 to 1292
Encore at Grayhawk 16 $450 to 889k 311 1356 to 2505
Featherwind 1 $499.9k 245 2035
Firenze 7 $1,595 to 2,795k 473 3790 to 6108
Halcon Retreat 1 $595k 251 2366
Halcon Villas at Grayhawk 4 $649 to 775k 282 2310 to 2629
Halcon Vistas at Grayhawk 3 $939 to 1,095k 281 3184 to 3984
Los Vientos 6 $915 to 1,395k 347 3182 to 3674
Monterey 5 $660 to 799k 275 2423 to 3000
Monterey Park 10 $520 to 768k 235 2007 to 3489
Montevina 6 $699 to 959k 205 3097 to 4461
Peregrine Villas 5 $600 to 705k 255 2366 to 2616
Peregrine Vistas 1 $1110k 296 3744
Pinnacle at Grayhawk 3 $700 to 990k 243 3440 to 3841
Renaissance 3 $775 to 1,150k 315 2748 to 3212
Ridgecrest 2 $469 to 619k 264 2058 to 2058
Serenity at Grayhawk 8 $2,550 to 4,300k 518 5000 to 7858
Talon Fairways 2 $745 to 779k 285 2518 to 2846
Talon Point 2 $998 to 1,295k 312 3625 to 3720
Tesoro at Grayhawk 14 $284 to 624k 261 1329 to 2644
Venu at Grayhawk 24 $219 to 429k 230 898 to 1557
Village at Grayhawk 20 $258 to 517k 228 1403 to 1863
Vintage At Grayhawk 8 $345 to 525k 262 1322 to 1880
Volare 8 $749 to 1,295k 319 2579 to 3203
Windsong 5 $499 to 660k 230 2319 to 2538

Subdivisions on the Legend Trail  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Desert Ranch 1 $1540k 344 4472
Estates at Legend Trails 1 $995k 226 4398
Legacy Greens 9 $569 to 749k 253 2100 to 3010
Legend Vista Estates 9 $1,125 to 1,798k 349 3201 to 4731
Preserve Summit 9 $699 to 925k 266 2664 to 3550
Reserve at Legend Trail 3 $290 to 378k 256 1253 to 1448
The Fairways 9 $439 to 575k 245 1761 to 2380
The Legends 4 $375 to 514k 269 1560 to 1832
Traditions 6 $599 to 1,079k 242 2696 to 3639

Subdivisions on the McDowell Mountain Ranch  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
100 Hills Retreat 4 $2,100 to 3,195k 488 4274 to 7725
100 Hills Terraces 3 $879 to 1,450k 331 3259 to 3737
100 Hills Villas 2 $649 to 650k 254 2458 to 2653
Arizona Highlands at McDowell Mountain 4 $450 to 625k 243 2024 to 2939
Arizona Vintage at McDowell Mountain 7 $349 to 499k 265 1347 to 2316
Armonico at McDowell Mountain 7 $789 to 972k 255 2835 to 3896
Cachet at McDowell Mountain 4 $297 to 448k 227 1338 to 1843
Castle Chase 7 $415 to 499k 261 1489 to 1941
Desert Cliffs 5 $799 to 949k 226 3600 to 3924
Discovery Canyon 6 $324 to 535k 242 1093 to 2364
Discovery Trails at McDowell Mountain 6 $398 to 630k 234 1622 to 2365
Eagle Ridge at McDowell Mountain 6 $539 to 720k 251 2080 to 2974
Enclave at Cimarron Hills 6 $949 to 1,199k 335 2800 to 3775
Enclave at Cimarron Ridge 2 $825 to 999k 270 3375 to 3375
Mirador Currently No Listings.
Montecito at McDowell Mountain Currently No Listings.
Panorama Point 7 $364 to 624k 224 1548 to 2713
Sienna Canyon at McDowell Mountain 17 $724 to 1,125k 260 2551 to 4100
Sonoran Estates at McDowell Mountain 9 $1,059 to 2,289k 350 3569 to 6115
Sonoran Fairways 8 $390 to 799k 224 1994 to 3466
Summit at McDowell Mountain 4 $539 to 579k 277 1855 to 2224
Summit II at McDowell Mountain 3 $585 to 600k 281 1885 to 2664
Sunrise Point 10 $499 to 759k 326 1534 to 2469
Sunset Point at McDowell Mountain 8 $424 to 589k 226 1646 to 3064
The Overlook at McDowell Mountain 8 $475 to 699k 249 1684 to 2818
The Preserve at McDowell Mountain 3 $389 to 559k 271 1358 to 2132
The Ridge at McDowell Mountain 7 $315 to 455k 247 1334 to 1727
Trovas at McDowell Mountain 11 $768 to 1,495k 320 2600 to 3603
Vermillion Cliffs 3 $699 to 969k 278 2385 to 3348
Villas at Cimarron Hills 3 $625 to 825k 274 2315 to 2858
Villas at Cimarron Ridge 2 $799 to 899k 297 2768 to 2929
Vistas at Cimarron Hills 3 $850 to 1,275k 259 3749 to 3911
Vistas at Cimarron Ridge 2 $1,575 to 1,575k 420 3744 to 3751

Subdivisions on the Pinnacle Peak Area  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Alta Sonora 2 $1,199 to 1,199k 265 4520 to 4520
Arizona Silverado 6 $278 to 429k 164 1359 to 2411
Arroyo Canyon 9 $799 to 1,310k 304 3145 to 4293
Bella Vista 2 $600 to 750k 228 2502 to 3462
Bent Tree Desert Estates 2 1 $795k 259 3068
Canada Ridge 3 $530 to 629k 221 2473 to 2809
Canada Vistas 2 $695 to 899k 239 3030 to 3600
Canyon Heights 5 $2,595 to 6,950k 592 7171 to 17524
Carriage Hills 2 $674 to 820k 232 2975 to 3431
Desert Arroyo Estates Currently No Listings.
Desert Village 2 $399 to 419k 255 1408 to 1835
Desierto Vida Currently No Listings.
Entrada De Oro 5 $640 to 902k 227 2627 to 3600
Happy Valley Ranch 10 $799 to 2,500k 321 2625 to 4822
Hermosa Heights 4 $799 to 899k 242 3192 to 4059
La Vida 11 $349 to 945k 243 1736 to 3221
La Vista 9 $589 to 709k 241 2406 to 3282
Ladera at Los Portones 2 $349 to 475k 216 1752 to 2036
Legend Canyon Currently No Listings.
Los Gatos 5 $728 to 3,250k 379 2737 to 6492
Los Portones 3 $299 to 464k 218 1297 to 2159
Lost Canyon 2 $6,000 to 11,995k 1003 6500 to 11068
Maka Ina Currently No Listings.
Mirage Village 3 $279 to 380k 267 1240 to 1240
Montana Del Tesoro 1 $2600k 448 5800
Non-HOA HV to Jomax 3 $1,700 to 3,300k 387 6200 to 6390
Non-HOA PP to HV 8 $1,095 to 4,900k 414 3530 to 5700
Panvanne 7 $499 to 800k 212 2197 to 3656
Pinnacle Paradise 5 $489 to 2,850k 347 2800 to 6426
Pinnacle Peak CC 10 $875 to 1,495k 336 2582 to 4100
Pinnacle Peak Circle 1 $1695k 394 4299
Pinnacle Peak Estates 1 3 $729 to 925k 283 2556 to 3366
Pinnacle Peak Estates 2 3 $620 to 799k 280 2014 to 3096
Pinnacle Peak Estates 3 19 $639 to 1,288k 262 2954 to 5050
Pinnacle Peak Heights 1/2 2 $3,295 to 5,500k 464 9143 to 9662
Pinnacle Peak Heights 3 2 $2,850 to 4,650k 580 5314 to 7447
Pinnacle Peak Heights 4 1 $2649.9k 407 6503
Pinnacle Peak Heights 5 6 $2,850 to 4,295k 481 5155 to 8492
Pinnacle Peak Heights 6 2 $2,150 to 2,375k 409 4812 to 6372
Pinnacle Peak Shadows 10 $599 to 995k 246 2315 to 5800
Pinnacle Peak Villas 1 $485k 242 2001
Pinnacle Peak Vistas 1 3 $1,150 to 1,200k 318 3126 to 4468
Pinnacle Peak Vistas 2 2 $845 to 1,340k 264 3154 to 5113
Pinnacle Peak Vistas 3 14 $800 to 2,599k 345 2790 to 6886
Pinnacle Peak Vistas 4 3 $699 to 1,050k 272 2892 to 3174
Pinnacle Place 2 $3,500 to 4,900k 551 7104 to 8018
Pinnacle Reserve 1 2 $369 to 1,595k 233 1875 to 5898
Pinnacle Reserve 2 12 $399 to 599k 210 2124 to 3200
Pinnacle Reserve East 4 $924 to 995k 275 3250 to 4053
Portales 4 $995 to 1,149k 247 4278 to 4278
Prado Estates 3 $7,495 to 7,995k 762 9330 to 10645
Premiere at Pinnacle Peak 3 $329 to 345k 223 1346 to 1652
Quail's Nest Currently No Listings.
Rawhide Estates 1 $1200k 290 4131
Santa Catalina Estates 2 $2,195 to 2,599k 396 5346 to 6808
Santuario 3 $1,250 to 1,498k 242 5100 to 5954
Serrano at Sonoran Hills 8 $440 to 699k 236 1795 to 2716
Sunset Vistas 6 $599 to 950k 232 3167 to 3822
Talara 5 $459 to 799k 207 2378 to 3834
The Pinnacle 5 $699 to 820k 274 2494 to 3123
Tierra Bella 2 $875 to 1,200k 281 3093 to 4278
Villa Volterra Currently No Listings.
Village at Sonoran Hills 3 $299 to 375k 221 1453 to 1656
Vista Monterey 5 $995 to 1,695k 285 3910 to 5854
Vistana 6 $650 to 1,099k 235 2840 to 4715

Subdivisions on the Reata Pass/Troon  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Artesano 7 $1,950 to 4,350k 507 4112 to 7500
Balancing Rock at Troon North 4 $599 to 710k 249 2439 to 2888
Ballantrae Ridge 9 $529 to 910k 262 2197 to 3342
Bella Sol at Troon North Currently No Listings.
Boulder Crest Estates 9 $1,795 to 4,500k 453 3666 to 7427
Boulder Pass 2 $1,450 to 2,100k 382 4284 to 4934
Candlewood Estates 38 $679 to 2,795k 312 3000 to 5800
Club Estates 1 $6495k 873 7434
Crown View Estates 1 $570k 232 2453
Desert Crest 1 5 $449 to 889k 232 3220 to 3368
Desert Crest 2 1 $739.9k 223 3305
Desert Crest 3 2 $785 to 869k 259 3094 to 3305
Desert Crown 2 $437 to 765k 207 2463 to 3228
Desert Diamond 7 $389 to 1,245k 251 1850 to 4451
Desert Highlands 39 $769 to 6,295k 427 2926 to 11500
Desert Skyline 5 $1,725 to 2,295k 393 4500 to 5649
Desert Summit 14 $699 to 1,295k 264 2746 to 4650
Desert Summit Custom 2 $2,200 to 2,490k 431 4552 to 6548
Desert Views 2 $420 to 450k 240 1743 to 1867
Desert Vista 5 $665 to 899k 238 2839 to 3719
Dorado at Troon Village 9 $644 to 739k 243 2633 to 3131
Eagles Glen 2 $850 to 989k 280 3198 to 3347
Eagles Pass at Pinnacle Peak 4 $649 to 704k 293 2345 to 2345
Echo Ridge Phase 1 5 $449 to 628k 206 2178 to 2836
Echo Ridge Phase 2 3 $458 to 585k 214 2314 to 2826
Esperanza at Pinnacle Peak Currently No Listings.
Estancia 27 $1,995 to 7,595k 677 3722 to 8445
Estates at Desert Crest 1 $1190k 389 3052
Estates at Troon North 2 $699 to 749k 224 2926 to 3568
Four Peaks 4 $550 to 744k 252 2248 to 2788
Glenn Moor 8 $1,995 to 5,950k 496 4234 to 10005
Golf Casitas at Troon North 10 $399 to 610k 236 1484 to 2500
Golf Villas at Troon North 8 $450 to 655k 256 1929 to 2807
Hillside Villas 4 $1,875 to 3,450k 505 3908 to 5635
Homes Of Lascala 8 $1,390 to 2,395k 519 2800 to 5360
Ladera Vista 3 $2,650 to 6,000k 547 5685 to 10500
Merit Crossing 4 $3,999 to 7,999k 645 8300 to 10500
Monument at Troon North 20 $716 to 1,425k 305 2530 to 4400
Non-HOA Desert Highlands Area 2 $1,600 to 2,465k 471 3501 to 6700
Non-HOA in Troon Area 5 $4,300 to 7,199k 882 2747 to 9609
Non-HOA Pinnacle Peak Area 5 $3,900 to 10,000k 652 7031 to 12000
Non-HOA Section 31 1 $2450k 376 6500
Parcel G & O 17 $1,295 to 3,750k 407 3494 to 7180
Pinnacle Builders at Pinnacle Canyon 7 $409 to 859k 245 1992 to 3280
Pinnacle Canyon at Troon North 24 $1,675 to 3,150k 441 3912 to 6625
Pinnacle Foothills 2 $775 to 1,080k 286 3030 to 3415
Pinnacle Peak Place 11 $1,374 to 2,850k 392 4046 to 6321
Pinnacle Ridge at Troon North 1 $699k 238 2930
Pinnacle Views at Troon North 6 $534 to 899k 261 1837 to 3744
Pinnacle Vista 1 $3500k 318 11000
Privada 5 $1,412 to 2,450k 444 3133 to 5635
Quail Ridge 1 $675k 268 2510
Quisana 5 $905 to 1,275k 332 2927 to 3755
Rancho Reata Currently No Listings.
Saddleback 4 $535 to 634k 259 2090 to 2404
Saguaro Canyon 5 $865 to 950k 264 3000 to 3844
Skye Top at Troon 8 $365 to 595k 280 1345 to 2527
Skyline Estates 5 $524 to 728k 213 2413 to 3298
Sonoran Highlands 1 3 $1,800 to 4,395k 511 4768 to 5705
Sonoran Highlands 2 7 $940 to 3,200k 382 2880 to 6200
Sonoran Reserve Currently No Listings.
Stonedge at Troon North 12 $449 to 975k 258 2007 to 2862
Talus 12 $1,479 to 3,999k 432 4437 to 11000
The Heights of Desert Highlands 4 $1,075 to 2,425k 425 2635 to 5075
The Peak 4 $2,500 to 6,995k 595 5189 to 11477
The Ridge at Troon North 1 $600k 327 1830
The Rocks Club 8 $315 to 1,550k 206 2849 to 3400
Tierra Encantada at Pinnacle Canyon 5 $1,980 to 3,800k 455 5376 to 7018
Tres Casas Currently No Listings.
Troon Fairways 8 $789 to 2,500k 315 3036 to 5721
Troon Ridge Estates 1/2 3 $1,425 to 2,250k 381 3800 to 5000
Troon Ridge Estates 3/4 8 $870 to 2,895k 330 3625 to 7600
Troon Verde 4 $664 to 715k 231 2672 to 3325
Troon Verde Custom 4 $1,295 to 1,790k 381 3300 to 4400
Tusayan at Troon 6 $592 to 2,994k 324 2674 to 5461
Whispering Ridge at Troon Village 4 $798 to 1,039k 316 2579 to 3784
Windy Walk Estates 11 $1,095 to 4,975k 469 3200 to 8236
Arizona Regional Multiple Listing Service (MLS)   Copyright 2005 Arizona Regional Multiple Listing Service (ARMLS), Inc. All rights reserved.

Information deemed reliable, but not guaranteed.   Buyer to verify all information.

Feedback Feedback Advanced Search Advanced Search Featured Properties

 

Tell a friend:    

Russ Lyon | Sotheby's International Realty
8852 E. Pinnacle Peak Rd, Suite J-2 • Scottsdale, AZ 85255