North Scottsdale Real Estate - Lisa & Matt Lucky North Scottsdale Map New Listings Contact Us New Listings Home
Russ Lyon Realty Company - 480 473-5486 Feedback Feedback For Luckys Advanced Search
Since 1947 - Our name is synonymous with fine properties. Featured Properties
Lisa Lucky and Matt Lucky

Desert Mountain
Homes For Sale By Price

480 473-5486Scottsdale  National Association of Realtors NAR Updated Friday Apr 04, 2008 10 AM
List includes 237 active properties.   Properties under contract/pending are not included.
 Home Sales   |  Home Sales Chart   |  Summary of Land for Sale   |  Rentals
Return to Desert Mountain Area Map
Ask $ Bed/Bath SqFt Garage Lot # Subdivision Links
$750,000 2 / 2.5 2,086 (B) 2 Car 42 Sonoran Cottage Enclave Property
$750,000 2 / 2.5 1,836 (T) 2 Car 7 Sonoran Cottages Property
$790,000 3 / 3 2,292 (T) 2 Car 8 Sonoran Cottages Property
$799,000 3 / 3 2,470 (B) 2 Car 23 Apache Cottages Property
$799,900 3 / 3.5 3,067 (T) 2 Car 32 Lookout Ridge Property
$825,000 2 / 2.5 2,086 (T) 2 Car 45 Sonoran Cottage Enclave Property
$890,000 2 / 2.5 3,046 (T) 2 Car 42 Cochise Ridge Property
$890,000 3 / 3 2,292 (T) 2 Car 44 Sonoran Cottage Enclave Property
$895,000 2 / 2.5 2,000 (B) 2 Car 35 Sonoran Ridge Property
$895,000 2 / 2.5 2,300 (B) 2 Car 4 Sonoran Ridge Property
$899,900 2 / 2.5 2,576 (T) 2 Car 44 Cochise Ridge Property
$935,000 3 / 3 2,476 (A) 2 Car 59 Apache Cottages 2 Property
$985,000 3 / 3.5 3,067 (T) 2 Car 51 Lookout Ridge Property
$995,000 3 / 3 3,150 (B) 2 Car 26 Desert Hills Property
$999,000 3 / 3 2,300 (A) 2 Car 20 Sonoran Cottages Property
$1,000,000 3 / 3 3,160 (A) 2 Car 72 Rose Quartz Property
$1,000,000 2 / 3 3,160 (A) 2 Car 72 Rose Quartz Property
$1,040,000 2 / 2.5 2,680 (B) 2 Car 79 Cochise Ridge Property
$1,085,000 3 / 3 2,454 (T) 2 Car 6 Apache Cottages Property
$1,090,000 3 / 3.5 Unknown 2 Car 32 Desert Fairways Property
$1,090,000 3 / 3 2,980 (B) 2 Car 3 Desert Fairways Property
$1,095,000 3 / 3 2,296 (B) 2 Car 48 Apache Cottages 2 Property
$1,095,000 3 / 3 Unknown 2 Car 35 Apache Cottages 2 Property
$1,095,000 2 / 2.5 2,577 (T) 2 Car 50 Cochise Ridge Property
$1,139,999 3 / 3 2,453 (T) 2 Car 10 Apache Cottages Property
$1,145,000 3 / 3.5 Unknown 2 Car 37 Desert Fairways Property
$1,190,000 5 / 3.5 3,750 (B) 3 Car 150 Grey Fox Property
$1,195,000 3 / 3 2,960 (B) 2 Car 10 Lookout Ridge Property
$1,199,000 2 / 3 2,922 (T) 2 Car 88 Cochise Ridge Property
$1,199,000 3 / 3 2,960 (B) 2 Car 1 Lookout Ridge Property
$1,200,000 4 / 4.5 4,010 (T) 3 Car 353 Eagle Feather Property
$1,215,000 3 / 3.5 Unknown 2 Car n/a The Haciendas Property
$1,225,000 3 / 3 2,470 (B) 2 Car 11 Apache Cottages Property
$1,225,000 3 / 2.5 3,072 (T) 2.5 Car 271 Sunrise Property
$1,249,000 4 / 2.5 3,361 (T) 3 Car 312 Sunrise Property
$1,295,000 3 / 3 3,224 (T) 2 Car 157 Grey Fox Property
$1,295,000 3 / 3.5 3,430 (A) 2 Car 40 Cochise Ridge Property
$1,295,000 3 / 3 4,044 (T) 3 Car 443 Eagle Feather Property
$1,299,000 3 / 4.5 Unknown 4 or more 448 Eagle Feather Property
$1,299,000 4 / 3 3,581 (T) 2 Car 55 Mountain Skyline Property
$1,347,500 4 / 4.5 4,698 (T) 3 Car 319 Sunrise Property
$1,378,000 3 / 3.5 2,500 (B) 2 Car 16 Sonoran Ridge Property
$1,380,000 4 / 4.5 Unknown 2 Car 105 Cochise Ridge Property
$1,390,000 4 / 4 3,180 (B) 4 or more 6 Turquoise Ridge Property
$1,395,000 3 / 3.5 3,600 (B) 2 Car 7 Desert Horizons Property
$1,395,000 4 / 4 3,795 (B) 2 Car 28 Desert Hills Property
$1,395,000 3 / 3.5 3,559 (T) 2 Car 146 Grey Fox Property
$1,399,000 3 / 3.5 3,538 (T) 2 Car 48 Lookout Ridge Property
$1,420,000 4 / 4 3,950 (A) 2.5 Car 174 Gambel Quail Property
$1,425,000 4 / 4.5 3,901 (T) 3 Car 3 Desert Hills Property
$1,450,000 4 / 4.5 3,877 (T) 2 Car 12 Renegade Trail Property
$1,450,000 3 / 3.5 3,626 (T) 3 Car 65 Grey Fox Property
$1,450,000 3 / 3.5 Unknown 2 Car n/a The Haciendas Property
$1,450,000 4 / 4.5 4,510 (B) 2 Car 68 Rose Quartz Property
$1,495,000 3 / 3 3,504 (A) 3 Car 75 Gambel Quail Property
$1,495,000 3 / 3.5 Unknown 2 Car n/a The Haciendas Property
$1,495,000 4 / 4.5 3,650 (B) 2 Car 41 Desert Greens Property
$1,495,000 4 / 4.5 4,000 (B) 3 Car 80 Mountain Skyline Property
$1,495,000 3 / 3.5 3,500 (B) 2 Car 82 Cochise Ridge Property
$1,499,000 3 / 3 2,454 (T) 2 Car 3 Apache Cottages Property
$1,500,000 3 / 3.5 2,550 (B) 2 Car H Painted Sky Property
$1,525,000 4 / 4.5 4,306 (T) 2 Car 64 Arrowhead Property
$1,560,000 3 / 3.5 3,586 (A) 3 Car 71 Cochise Ridge Property
$1,595,000 3 / 3.5 3,596 (T) 2 Car 10 Desert Horizons Property
$1,595,000 3 / 3.5 3,250 (B) 3 Car 281 Sunrise Property
$1,599,000 4 / 3.5 3,609 (T) 3 Car 64 Mountain Skyline Property
$1,625,000 3 / 3.5 Unknown 2 Car n/a The Haciendas Property
$1,635,000 3 / 3.5 Unknown 2 Car n/a The Haciendas Property
$1,650,000 4 / 4 4,789 (T) 3 Car 76 Arrowhead Property
$1,659,595 3 / 3.5 4,355 (T) 3 Car 66 Apache Peak Property
$1,675,000 4 / 3.5 Unknown 3 Car 434 Eagle Feather Property
$1,680,000 3 / 3.5 4,579 (T) 3 Car 69 Apache Peak Property
$1,695,000 4 / 4.5 3,982 (T) 2.5 Car 4 Apache Peak Property
$1,695,000 4 / 4 3,886 (T) 2 Car 27 Arrowhead Property
$1,695,000 3 / 3.5 3,099 (T) 2 Car 30 Desert Horizons Property
$1,700,000 4 / 4.5 4,775 (A) 3 Car 426 Eagle Feather Property
$1,725,000 4 / 4.5 3,858 (T) 2 Car 6 Renegade Trail Property
$1,745,000 4 / 4.5 Unknown 3 Car 148 Gambel Quail Property
$1,750,000 3 / 3 3,654 (B) 3 Car 20 Gambel Quail Property
$1,775,000 3 / 4.5 4,428 (B) 3 Car 69 Gambel Quail Property
$1,775,500 3 / 3 3,920 (T) 3 Car 130 Grey Fox Property
$1,780,000 3 / 3.5 4,472 (T) 4 or more 7 Rose Quartz Property
$1,785,000 4 / 4 4,100 (T) 3 Car 427 Eagle Feather Property
$1,795,000 4 / 5 4,295 (A) 3 Car 176 Grey Fox Property
$1,795,000 4 / 5.5 3,900 (T) 3 Car 285 Sunrise Property
$1,799,000 5 / 5 4,313 (T) 2 Car 189 Gambel Quail Property
$1,800,000 3 / 3.5 4,063 (A) 3 Car 223 Sunrise Property
$1,800,000 4 / 4.5 4,346 (T) 2 Car 257 Sunrise Property
$1,850,000 3 / 3.5 3,600 (B) 2 Car 23 Mountain Skyline Property
$1,850,000 4 / 3.5 Unknown 3 Car 25 Mountain Skyline Property
$1,850,000 3 / 2.5 4,340 (T) 2 Car 135 Apache Peak Property
$1,875,000 4 / 4.5 4,554 (T) 3 Car 180 Grey Fox Property
$1,897,000 4 / 4.5 4,806 (B) 3 Car 93 Rose Quartz Property
$1,950,000 3 / 3.5 4,100 (B) 3 Car 264 Sunrise Property
$1,990,000 3 / 4 5,952 (T) 3 Car 40 Rose Quartz Property
$1,995,000 4 / 5 5,410 (A) 3 Car 252 Gambel Quail Preserve Property
$1,995,000 4 / 4 4,900 (B) 3 Car 111 Grey Fox Property
$1,995,000 3 / 3.5 4,316 (T) 2 Car 264 Gambel Quail Preserve Property
$1,995,000 5 / 5.5 5,260 (B) 3 Car 31 Desert Horizons Property
$1,999,990 4 / 3.5 4,330 (B) 3 Car 332 Sunrise Property
$1,999,999 4 / 4.5 4,349 (B) 3 Car 74 Mountain Skyline Property
$2,045,000 4 / 4.5 Unknown 2 Car n/a The Haciendas Property
$2,100,000 4 / 4.5 4,554 (T) 3 Car 64 Painted Sky Property
$2,150,000 5 / 5.5 Unknown 2 Car 29 Desert Horizons Property
$2,175,000 3 / 3 3,504 (A) 3 Car 75 Gambel Quail Property
$2,179,000 4 / 4.5 5,200 (B) 3 Car 10 Apache Peak Property
$2,295,000 4 / 4.5 Unknown 3 Car 229 Gambel Quail Preserve Property
$2,295,000 4 / 4.5 Unknown 3 Car 70 Arrowhead Property
$2,295,000 4 / 4.5 4,501 (T) 4 or more 22 Rose Quartz Property
$2,295,000 5 / 5.5 5,395 (B) 4 or more 14 Turquoise Ridge Property
$2,300,000 3 / 3.5 5,018 (T) 3 Car 32 Apache Peak Property
$2,350,000 3 / 3.5 3,959 (T) 3 Car 11 Deer Run Property
$2,395,000 4 / 5.5 5,612 (B) 4 or more 41 Turquoise Ridge Property
$2,395,000 3 / 3.5 3,970 (T) 3 Car 263 Gambel Quail Preserve Property
$2,395,000 4 / 4.5 4,500 (B) 3 Car 245 Gambel Quail Preserve Property
$2,399,999 4 / 3.5 Unknown 3 Car 447 Eagle Feather Property
$2,400,000 4 / 4.5 5,800 (B) 3 Car 215 Sunrise Property
$2,450,000 4 / 4.5 4,549 (T) 3 Car 51 Rose Quartz Property
$2,474,500 3 / 3.5 3,861 (B) 2 Car 228 Chiricahua Villas Property
$2,485,000 4 / 5 6,220 (B) 3 Car 72 Arrowhead Property
$2,495,000 3 / 4 4,737 (T) 2 Car 60 Rose Quartz Property
$2,525,000 4 / 5.5 6,486 (T) 3 Car 43 Sunset Canyon Property
$2,525,000 4 / 4.5 4,100 (B) 2 Car 225 Chiricahua Villas Property
$2,595,000 4 / 4.5 4,606 (T) 3 Car 51 Saguaro Forest Property
$2,599,000 4 / 4.5 5,250 (B) 3 Car 221 Gambel Quail Preserve Property
$2,600,000 4 / 5.5 4,687 (B) 3 Car 35 Saguaro Forest Property
$2,650,000 4 / 4.5 5,900 (B) 3 Car 57 Painted Sky Property
$2,650,000 4 / 5 6,100 (T) 3 Car 15 Gambel Quail Property
$2,675,000 4 / 3.5 5,106 (T) 3 Car 32 Rose Quartz Property
$2,690,000 4 / 4.5 Unknown 3 Car 52 Sunset Canyon Property
$2,695,000 4 / 4.5 6,159 (T) 3 Car 52 Painted Sky Property
$2,695,000 3 / 3.5 5,750 (B) 3 Car 91 Mountain Skyline Property
$2,750,000 4 / 4.5 4,155 (T) 2 Car 227 Chiricahua Villas Property
$2,750,000 4 / 5.5 Unknown 3 Car 3 Sunset Canyon Property
$2,795,000 4 / 5 5,123 (B) 3 Car 60 Apache Peak Property
$2,795,000 3 / 3.5 Unknown 3 Car 30 Gambel Quail Property
$2,795,000 5 / 5.5 6,794 (B) 4 or more 72 Gambel Quail Property
$2,799,000 4 / 4.5 5,040 (B) 3 Car 127 Gambel Quail Property
$2,800,000 4 / 6.5 5,179 (B) 3 Car 93 Saguaro Forest Property
$2,825,000 4 / 6 5,610 (A) 4 or more 53 Painted Sky Property
$2,850,000 4 / 4.5 5,682 (B) 3 Car 93 Gambel Quail Property
$2,875,000 4 / 4.5 4,155 (B) 2 Car 213 Chiricahua Villas Property
$2,895,000 4 / 3.5 Unknown 3 Car 23 Cochise-Geronimo Village Property
$2,895,000 5 / 4.5 5,260 (B) 3 Car 23 Rose Quartz Property
$2,895,000 4 / 6 6,031 (T) 4 or more 31 Gambel Quail Property
$2,895,000 4 / 4.5 4,515 (B) 3 Car 112 Apache Peak Property
$2,970,000 4 / 4.5 Unknown 3 Car 186 Saguaro Forest Property
$2,975,000 4 / 7 5,700 (B) 4 or more 442 Eagle Feather Property
$2,975,000 4 / 5 5,200 (B) 3 Car 55 Sunset Canyon Property
$2,995,000 4 / 5 5,643 (B) 4 or more 53 Lone Mountain II Property
$2,995,000 4 / 5 5,643 (B) 4 or more 53 Lone Mountain II Property
$2,999,000 4 / 4.5 5,335 (B) 4 or more 54 Lone Mountain II Property
$2,999,000 4 / 4.5 5,335 (B) 4 or more 54 Lone Mountain II Property
$2,999,500 4 / 4.5 5,313 (T) 3 Car 151 Apache Peak Property
$3,100,000 4 / 4.5 6,079 (T) 3 Car 155 Apache Peak Property
$3,195,000 4 / 4.5 5,600 (B) 4 or more 296 Saguaro Forest Property
$3,195,000 4 / 6 7,271 (T) 4 or more 15 Lost Star Property
$3,245,000 5 / 6.5 5,900 (B) 3 Car 7 Saguaro Forest Property
$3,250,000 4 / 4.5 Unknown 3 Car 1 Lost Star Property
$3,250,000 4 / 4.5 5,531 (B) 3 Car 46 Apache Peak Property
$3,250,000 4 / 4.5 5,496 (T) 2 Car 57 Rose Quartz Property
$3,295,000 5 / 5.5 5,600 (B) 4 or more 263 Saguaro Forest Property
$3,295,000 4 / 4.5 7,358 (T) 3 Car 13 Saguaro Forest Property
$3,295,000 6 / 6.5 6,550 (B) 4 or more 291 Saguaro Forest Property
$3,299,000 5 / 5.5 5,445 (B) 4 or more 150 Saguaro Forest Property
$3,300,000 3 / 6 Unknown 4 or more 53 Apache Peak Property
$3,350,000 4 / 4.5 5,480 (B) 3 Car 294 Saguaro Forest Property
$3,395,000 4 / 4.5 5,800 (B) 4 or more 27 Saguaro Forest Property
$3,450,000 4 / 7.5 6,000 (B) 3 Car 23 Seven Arrows Property
$3,450,000 4 / 4.5 5,525 (B) 3 Car 269 Gambel Quail Preserve Property
$3,450,000 4 / 6 6,000 (B) 4 or more 11 Sunset Canyon Property
$3,450,000 4 / 4.5 6,466 (B) 3 Car 6 Saguaro Forest Property
$3,475,000 4 / 4.5 6,300 (B) 4 or more 270 Gambel Quail Preserve Property
$3,475,000 4 / 6.5 6,200 (B) 3 Car 129 Saguaro Forest Property
$3,475,000 4 / 5.5 5,250 (B) 3 Car 267 Saguaro Forest Property
$3,495,000 4 / 5.5 5,846 (B) 3 Car 56 Lone Mountain II Property
$3,495,000 4 / 4.5 5,795 (A) 3 Car 73 Painted Sky Property
$3,495,000 4 / 5.5 5,846 (B) 3 Car 56 Lone Mountain II Property
$3,495,000 5 / 4.5 Unknown 3 Car 134 Saguaro Forest Property
$3,495,000 5 / 5.5 5,870 (B) 4 or more 105 Apache Peak Property
$3,495,000 5 / 4.5 5,906 (B) 3 Car 61 Lone Mountain II Property
$3,495,000 5 / 4.5 5,906 (B) 3 Car 61 Lone Mountain II Property
$3,550,000 4 / 5.5 6,400 (B) 3 Car 128 Saguaro Forest Property
$3,595,000 4 / 4.5 6,105 (B) 3 Car 148 Saguaro Forest Property
$3,650,000 4 / 6.5 6,272 (B) 3 Car 89 Saguaro Forest Property
$3,695,000 5 / 5.5 6,693 (B) 4 or more 393 Eagle Feather Property
$3,750,000 4 / 5.5 6,146 (B) 4 or more 159 Saguaro Forest Property
$3,795,000 4 / 4 6,350 (B) 3 Car 74 Apache Peak Property
$3,850,000 4 / 4.5 6,362 (B) 3 Car 43 Saguaro Forest Property
$3,950,000 4 / 4.5 5,500 (B) 3 Car 25 Cochise-Geronimo Village Property
$3,995,000 4 / 4.5 Unknown 3 Car 59 Rose Quartz Property
$3,995,000 4 / 4 4,600 (B) 2 Car 52 Rose Quartz Property
$3,995,000 4 / 4.5 Unknown 4 or more 68 Saguaro Forest Property
$3,995,000 4 / 5.5 6,500 (B) 4 or more 41 Painted Sky Property
$3,995,000 4 / 5.5 6,051 (B) 3 Car 131 Saguaro Forest Property
$3,999,000 4 / 4.5 5,300 (B) 3 Car 7 Lost Star Property
$4,195,000 5 / 5.5 6,242 (B) 4 or more 297 Saguaro Forest Property
$4,200,000 5 / 5.5 6,825 (B) 3 Car 47 Painted Sky Property
$4,350,000 5 / 5.5 5,904 (B) 4 or more 282 Saguaro Forest Property
$4,475,000 4 / 4.5 5,454 (T) 3 Car 99 Painted Sky Property
$4,495,000 4 / 5.5 6,705 (B) 3 Car 69 Saguaro Forest Property
$4,495,000 5 / 6.5 8,210 (B) 3 Car 200 Saguaro Forest Property
$4,495,000 4 / 5.5 6,350 (B) 3 Car 86 Saguaro Forest Property
$4,675,000 4 / 4.5 5,600 (B) 3 Car 28 Cochise-Geronimo Village Property
$4,690,000 5 / 4.5 (T) 4 or more 95 Painted Sky Property
$4,695,000 4 / 4.5 Unknown 3 Car 63 Sunset Canyon Property
$4,750,000 4 / 7.5 6,884 (B) 3 Car 299 Saguaro Forest Property
$4,750,000 5 / 5.5 8,064 (B) 3 Car 231 Sunrise Property
$4,795,000 4 / 5.5 6,813 (B) 3 Car 285 Saguaro Forest Property
$4,895,000 4 / 5.5 Unknown 3 Car 58 Lone Mountain II Property
$4,895,000 4 / 5.5 Unknown 3 Car 58 Lone Mountain II Property
$4,900,000 3 / 6 7,992 (B) 3 Car 168 Gambel Quail Property
$4,950,000 4 / 4.5 6,787 (B) 4 or more 166 Saguaro Forest Property
$5,000,000 5 / 4.5 6,812 (B) 3 Car 305 Saguaro Forest Property
$5,295,000 4 / 4.5 Unknown 4 or more 191 Saguaro Forest Property
$5,375,000 5 / 6.5 8,150 (B) 4 or more 206 Saguaro Forest Property
$5,495,000 4 / 6.5 7,800 (B) 4 or more 13 Seven Arrows Property
$5,495,000 3 / 6.5 6,369 (B) 4 or more 16 Sunset Canyon Property
$5,595,000 4 / 5.5 8,150 (B) 3 Car 283 Saguaro Forest Property
$5,650,000 4 / 4.5 9,507 (T) 3 Car 48 Sunset Canyon Property
$5,750,000 4 / 4.5 7,000 (B) 3 Car 35 Sunset Canyon Property
$5,950,000 8 / 11 12,400 (B) Unknown 44 Painted Sky Property
$5,995,000 4 / 4 7,100 (B) 3 Car 96 Apache Peak Property
$6,000,000 5 / 5.5 8,015 (B) 3 Car 286 Saguaro Forest Property
$6,300,000 4 / 8 6,350 (B) 3 Car 176 Saguaro Forest Property
$6,495,000 4 / 5 7,520 (B) 4 or more 184 Saguaro Forest Property
$6,990,000 4 / 4.5 7,900 (B) 3 Car 9 Apache Peak Property
$7,250,000 6 / 6.5 7,400 (B) 4 or more 281 Saguaro Forest Property
$7,250,000 4 / 4.5 7,220 (B) 3 Car 314 Saguaro Forest Property
$7,450,000 5 / 6.5 9,300 (B) 3 Car 260 Saguaro Forest Property
$7,500,000 6 / 6.5 9,250 (B) 3 Car 168 Saguaro Forest Property
$7,500,000 5 / 7.5 8,800 (B) 4 or more 163 Saguaro Forest Property
$7,500,000 5 / 6.5 9,153 (B) 4 or more 81 Apache Peak Property
$7,500,000 4 / 4.5 9,275 (B) 4 or more 17 Saguaro Forest Property
$8,250,000 5 / 6.5 8,711 (B) 4 or more 79 Apache Peak Property
$9,000,000 5 / 7.5 8,753 (B) 4 or more 98 Apache Peak Property
$9,200,000 5 / 7.5 11,373 (B) 4 or more n/a Cintarosa Property
Square Feet (SqFt) from:  
(T) - Tax Assessor
(A) - Appraiser
(S) - Seller's Agent
(B) - Builder
Arizona Regional Multiple Listing Service (MLS)   Copyright 2005 Arizona Regional Multiple Listing Service (ARMLS), Inc. All rights reserved.

Information deemed reliable, but not guaranteed.   Buyer to verify all information.

Feedback Feedback Advanced Search Advanced Search Featured Properties Featured Properties Market Analysis

Call your North Scottsdale REALTORs Lisa & Matt Lucky -
480 473-5486 for information on Desert Mountain
Homes For Sale

Jump To North Scottsdale Map


Jump To Map

Tell a friend:    

Russ Lyon Realty Company
8852 E. Pinnacle Peak Rd, Suite J-2 • Scottsdale, AZ 85255