North Scottsdale Real Estate - Lisa & Matt Lucky North Scottsdale Map New Listings Contact Us New Listings Home
Russ Lyon Realty Company - 480 473-5486 Feedback Feedback For Luckys Advanced Search
Since 1947 - Our name is synonymous with fine properties. Featured Properties
Lisa and Matt Lucky

Troon North
Rentals

480 473-5486Scottsdale  National Association of Realtors NAR Updated Friday May 09, 2008 8 AM
 Home Sales   |  Home Sales Chart   |  Summary of Land for Sale
Return to Troon North Area Map
Seasonal rental rates vary. Call for information - Lisa & Matt Lucky 480 473-5486

Unfurnished

Subdivision Bed /
Bath
SqFt Pool Garage $ Rent  
Echo Ridge Phase 1 4/2 2,311 N 3 Car $1,800 / $4,000 2952536
The Ridge at Troon North 2/2 1,830 N 2 Car $2,000 2902630
Desert Vista 3/2 2,847 N 3 Car $2,150 2962005
Desert Diamond 3/3 2,274 Y 2 Car $2,150 2929445
Balancing Rock at Troon North 3/2 2,439 Y 3 Car $2,200 2935603
Pinnacle Ridge at Troon North 4/2 2,350 Y 3 Car $2,250 2970892
Echo Ridge Phase 2 4/2 2,826 Y 3 Car $2,300 2977319
Troon Verde 3/2 2,800 N 3 Car $2,350 2947411
Echo Ridge Phase 1 5/3 2,826 Y 3 Car $2,400 2881287
Echo Ridge Phase 1 4/3 2,847 Y 3 Car $2,500 2950713
Golf Casitas at Troon North - Feature Property 2/2 2,422 N 2 Car $2,550 2937864
Pinnacle Views at Troon North 3/3 3,180 Y 3 Car $2,600 2967089
Candlewood Estates 3/3 3,200 Y 3 Car $2,800 2956893
Desert Crown 3/2 2,143 Y 3 Car $2,800 2969812
Candlewood Estates 3/3 3,420 Y 3 Car $2,800 2911746
Troon Verde 4/3 3,277 Y 2 Car $2,900 2927459
Desert Summit 4/3 4,057 Y 3 Car $3,200 2971841
Skyline Estates 4/3 3,325 Y 3 Car $3,200 2980221
Candlewood Estates 3/2 3,184 Y 3 Car $3,200 2941815
Talus 5/4 4,351 Y 3 Car $3,495 2941244
Candlewood Estates 4/3 3,462 Y 3 Car $4,000 2969190
Non-HOA Section 31 4/5 6,500 Y 4 or more Cars $6,500 2889651

Partial Furnished

Subdivision Bed /
Bath
SqFt Pool Garage $ Rent  
Balancing Rock at Troon North 4/2 2,888 Y 3 Car $2,750 2961783
Skyline Estates 4/3 3,298 Y 3 Car $2,900 2987085

Negotiable

Subdivision Bed /
Bath
SqFt Pool Garage $ Rent/
Seasonal
 
Candlewood Estates 3/3 3,750 Y 3 Car $4,450 2967413
Desert Diamond 5/3 4,451 Y 4 or more Cars $7,000 2823554

Furnished Rental

Subdivision Bed /
Bath
SqFt Pool Garage $ Rent  
Stonedge at Troon North 2/2 2,007 N 2 Car $1,700 / Call us 2548777
Golf Villas at Troon North 3/2 1,929 N 2 Car $1,700 / $3,100 2896803
Stonedge at Troon North 2/2 2,007 N 2 Car $1,850 / $4,000 2918808
Stonedge at Troon North 3/3 2,866 N 2 Car $1,900 / $4,000 2623140
Stonedge at Troon North 2/2 2,007 N 2 Car $2,000 / $3,750 2773540
Stonedge at Troon North 2/2 2,007 N 2 Car $2,000 / $4,000 2253879
Golf Villas at Troon North 2/2 Unknown N   $2,000 / $3,800 2806716
Golf Casitas at Troon North 2/2 2,050 N 2 Car $2,000 / $5,000 2463901
Golf Casitas at Troon North 2/2 1,599 N 2 Car $2,000 / $4,000 2808494
Golf Casitas at Troon North 3/3 2,125 N 2 Car $2,000 / $ 2896654
Golf Casitas at Troon North 2/2 2,231 N 2 Car $2,150 / Call us 2985841
Golf Villas at Troon North 2/2 2,040 N 2 Car $2,495 / $4,995 2321796
Pinnacle Ridge at Troon North 3/2 2,448 Y 3 Car $2,500 / Call us 2970766
Skyline Estates 3/3 2,775 Y 2 Car $2,750 / $4,995 2824944
Skyline Estates 4/4 2,981 Y 2 Car $3,000 / $5,500 2164279
Balancing Rock at Troon North 3/2 2,443 Y 2 Car $3,000 / $7,500 2237812
Pinnacle Builders at Pinnacle Canyon 4/3 3,233 Y 2 Car $3,000 / $6,500 2431484
Candlewood Estates 3/2 2,900 Y 3 Car $3,000 / $4,500 2896589
Golf Casitas at Troon North 2/2 1,711 N 2 Car $3,000 / $6,000 2780473
Pinnacle Builders at Pinnacle Canyon 2/2 1,998 Y 2 Car $3,200 / $5,500 2799062
Golf Villas at Troon North 3/3 2,471 N   $3,300 2862742
Skyline Estates 2/2 2,754 Y 3 Car $3,300 / $8,250 2237786
Desert Diamond 3/2 1,850 Y 2 Car $3,500 / $7,500 2548671
Candlewood Estates 3/3 3,775 Y 3 Car $3,600 / $6,500 2709014
Golf Casitas at Troon North 3/3 2,297 N 2 Car $3,800 / $7,000 2778903
Talus 5/4 4,351 Y 3 Car $4,495 / Call us 2941246
Candlewood Estates 3/3 3,150 Y 3 Car $4,500 / $7,500 2911973
Golf Casitas at Troon North 2/3 2,001 N 2 Car $4,800 / $2,200 2532656
Troon Verde Custom 4/4 4,400 Y 3 Car $8,000 / $9,500 2941798
Desert Diamond 5/3 4,451 Y 4 or more Cars $8,500 / $12,000 2863435
Candlewood Estates 3/5 4,713 Y 3 Car $10,000 / Call us 2939376
Arizona Regional Multiple Listing Service (MLS)   Copyright 2005 Arizona Regional Multiple Listing Service (ARMLS), Inc. All rights reserved.

Information deemed reliable, but not guaranteed.   Buyer to verify all information.

Feedback Feedback Advanced Search Advanced Search Featured Properties Featured Properties Market Analysis
North Scottsdale Map Map of North Scottsdale

Call your North Scottsdale REALTORs Lisa & Matt Lucky -
480 473-5486 for information on Troon North Luxury Homes For Sale

Jump To North Scottsdale Map


Jump To Map

Russ Lyon Realty Company
8852 E. Pinnacle Peak Rd, Suite J-2 • Scottsdale, AZ 85255